SFP+ 10GBASE-T Transceiver RJ45 Module 10g copper sfp
1、PRODUCT FEATURES
Support | 10Gbase-T / 5Gbase-T / 2.5Gbase-T |
Compact | Compactnnector assembly |
RoHS | compliant and lead-free |
Supply | 3.3V |
Ambient Operating temperature | 0°C to +60°C |
2、PRODUCT DESCRIPTION
SFP+-10GBASE-T Copper Small Form Pluggable (SFP) transceivers are based on the SFP Multi Source Agreement (MSA) . They are compatible with the 10Gbase-T / 5Gbase-T / 2.5Gbase-T / 1000base-T standards as specified in IEEE Std 802.3 . SFP+-10GBASE-T uses the SFP’s RX_LOS pin for link indication. If pull up SFP’s TX_DISABLE pin, PHY IC be reset.
3.、Cable Length
Standard | Cable | Reach | Host Port |
10gbase-T | CAT6A | 30m | xfi |
5Gbase-T/2.5Gbase -t | CAT5E | 50m | 5Gbase – R/2.5GBase-X |
1000base-T | CAT5E | 100m | 1000base-FX |
4、SFP to Host Connector Pin Out
Pin | Symbol | Name/Description | Ref |
1 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
2 | TFAULT | Transmitter Fault. Not supported | |
3 | TDIS | Transmitter Disable. Laser output disabled on high or open | 2 |
4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID | 3 |
5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID | 3 |
6 | MOD_DEF(0) | Module Definition 0. Grounded within the module | 3 |
7 | Rate Select | No connection required | |
8 | LOS | High indicates no linked. low indicates linked. | 4 |
9 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
10 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
11 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
12 | RD- | Receiver Inverted DATA out. AC Coupled | |
13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | |
14 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
15 | VCCR | Receiver Power Supply | |
16 | VCCT | Transmitter Power Supply | |
17 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
20 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
5、+3.3V Volt Electrical Power Interface
Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
Supply Current | Is | 700 | 900 | mA | 3.0W max power over full range of voltage and temperature. |
|
InputVoltage | Vcc | 3.13 | 3.3 | 3.47 | V | Referenced to GND |
Maximum Voltage | Vmax | 3 | V | |||
Surge Current | Isurge | TBD | mA | Hot plug above steady state current. See caution note below |